Estoril and Munich completed their second rounds on Thursday with only one upset. By upset I mean a result at odds with my pick. Finally, some success.
Portuguese player Frederico Gil – Estoril is in Portugal by the way – is ranked number 246 and beat Dmitri Tursunov. I suppose you could call it an upset since Tursunov is ranked number 33, but Tursunov has moved past the second round in exactly one clay court tournament in his career: Houston in 2004. As we always say here, Houston doesn’t count because the European players skip it.
Fantasy tennis is an obsession, there are probably few concrete reasons to recommend it, but I will say that you learn a lot more about every player in the draw than you ever wanted to know. Tursunov, it turns out, was born in Moscow but lives in Roseville, California. I live in California and I’ve never heard of it. Roseville is next to Citrus Heights which is next to Sacramento, the state capital. Tursunove moved to the U.S. when he was twelve years old which might explain why he has taken the tennis world by storm this week with his ATP blog. No wonder his English is so good.
Tursunov is based at the Higueras-Gorin Tennis Academy in the Sacramento area. Guillermo Coria has just started to work with Jose Higueras which might explain why Coria recently moved to Palm Springs. Living in California is a good idea but who wants to live in Sacramento?
We don’t want to forget the women altogether. The match of the week was Venus Williams vs. Martina Hingis. It was fascinating for a few reasons. This is the first time they’ve met since Hingis rejoined the tour and it’s only Venus’ second tournament of the year. Venus managed to beat Hingis in three sets. Venus’ achilles heel has always been her second serve but it’s a laser compared to Hingis’. I’d love to see Hingis’ serving statistics but the WTA is far behind the ATP when it comes to stats unless it’s a grand slam tournament or a combined tournament. Once the match is removed from the live scores window, the stats are gone.
The WTA also does not have a simple stats page nor anything like the ATP Vault, a database of past tournaments with results including challenger and future events. Memo to the WTA: If you want tennis journalists to write about your game, give them something to work with. Statistics would be a good start. Hint: look at the ATP’s site for starters.
That’s enough complaining for one day. Here are the current draws for Estoril and Munich.
(names in blue are my predictions)
ESTORIL OPEN
1. Nalbandian (1) | Nalbandian | Nalbandian | Nalbandian | Nalbandian | Nalbandian |
2. Nicolas Mahut | |||||
3. J. Chardy | J. Chardy | ||||
4. Y.T. Wang | |||||
5. qualifier | Gil | Gil | |||
6. Frederico Gil | |||||
7. qualifier | Tursunov | ||||
8. D. Tursunov(5) | |||||
9. Gael Monfils (4) | Monfils | Portas | Portas | ||
10. Razvan Sabau | |||||
11. J. A. Marin | Portas | ||||
12. Albert Portas | |||||
13. Lukas Dlouhy | Gimelstob | Gimelstob | |||
14. J. Gimelstob | |||||
15. Raemon Sluiter | Massu | ||||
16. N. Massu (7) | |||||
17. Carlos Moya (6) | Moya | Moya | Moya | Davydenko | |
18. Flavio Saretta | |||||
19. G. Marcaccio | Marcaccio | ||||
20. Tomas Zib | |||||
21. Garcia-Lopez | Garcia-Lopez | Garcia-Lopez | |||
22. qualifier | |||||
23. Carlos Berlocq | Berlocq | ||||
24. Didac Perez | |||||
25. C. Rochus (8) | Muller | Muller | Davydenko | ||
26. Gilles Muller | |||||
27. Lapentti | Lapentti | ||||
28. Przysienzny | |||||
29. Marat Safin | Safin | Davydenko | |||
30. qualifier | |||||
31. V. Spadea | Davydenko | ||||
32. Davydenko (2) |
BMW OPEN – MUNICH
1. G. Coria (1) | Gremelmayr | Gremelmayr | Rochus | Rochus | Nieminen |
2. D. Gremelmayr | |||||
3. A. Peya | Peya | ||||
4. D. Kindlmann | |||||
5. qualifier | Ramirez Hidalgo | Rochus | |||
6. R. Ramirez Hidalgo | |||||
7. Julio Silva | Rochus | ||||
8. Olivier Rochus (5) | |||||
9. Tommy Haas (4) | Karlovic | Karlovic | Karlovic | ||
10. Ivo Karlovic | |||||
11. qualifier | Phau | ||||
12. Bjorn Phau | |||||
13. Simon Greul | Greul | Melzer | |||
14. Boris Pashanski | |||||
15. Jurgen Melzer | Melzer | ||||
16. M. Youzhny (7) | |||||
17. Srichaphan (6) | Monaco | Vik | Nieminen | Nieminen | |
18. Juan Monaco | |||||
19. Robin Vik | Vik | ||||
20. R. Schuettler | |||||
21. Alexander Waske | Waske | Nieminen | |||
22. Florian Mayer | |||||
23. Andrei Pavel | Nieminen | ||||
24. J. Nieminen (3) | |||||
25. Florent Serra (8) | Soderling | Vliegen | Vliegen | ||
26. Robin Soderling | |||||
27. Janko Tipsarevic | Vliegen | ||||
28. Kristof Vliegen | |||||
29. Andreas Beck | Hernych | Kohlschreiber | |||
30. Jan Hernych | |||||
31. P. Kohlschreiber | Kohlschreiber | ||||
32. Mario Ancic (2) |